![]() |
| Source : Google Images |
Harga Baru: Rp 4.150.000,00
Harga Bekas: Rp 3.650.000,00
Harga Bekas: Rp 3.650.000,00
Full Specifications of Samsung Galaxy Mega 5.8 I9152
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, 3G HSDPA 850 / 900 / 2100 |
| LAYAR | Tipe | TFT Capacitive touchscreen, 16M colors |
| Ukuran | 40 x 960 pixels, 5.8 inches (~190 ppi pixel density) Multitouch, TouchWiz UI | |
| DIMENSI | Ukuran/Berat | 162.6 x 82.4 x 9 mm / 182 g |
| AUDIO | Fitur | Vibration, MP3 WAV ringtones |
| Jack | 3,5 mm Jack Audio | |
| Speakerphone | Ya | |
| MEMORY | Internal | 8 GB storage, 1.5 GB RAM |
| Eksternal | microSD, up to 64 GB | |
| DATA | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Ya, v4.0 with A2DP, LE | |
| Infrared | Tidak | |
| USB/Port | Ya, microUSB v2.0 | |
| KAMERA | Primer | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, Geo-tagging, touch focus, face and smile detection |
| Sekunder | Ya, 1.9 MP | |
| Video Record | Ya, 1080p@30fps | |
| BATERAI | Tipe | Li-Ion 2600 mAh battery |
| Standby | - | |
| Talk Time | - | |
| FITUR | OS | Android OS, v4.2.2 (Jelly Bean) |
| CPU | Dual-core 1.4 GHz Sensors Accelerometer, gyro, proximity, compass | |
| Browser | HTML5 | |
| GPS | Ya, with A-GPS support and GLONASS | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Java | Ya, via Java MIDP emulator, Fitur tambahan: - SNS integration - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input | |
| FITUR LAIN | Multiple SIM | Dual SIM (Micro-SIM) |
| Video Player | MP4/WMV/H.264/H.263 player | |
| MP3 Player | MP3/WAV/eAAC+/AC3/FLAC player | |
| Audio Record | Ya | |
| TV | Tidak |
Source : http://www.tabloidpulsa.co.id/phones/samsung/item/3472-galaxy-mega-58-i9152#
